Hillingdon 1 - South Ruislip
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 10 µgm-3 | hourly mean | 21/12/2024 14:00 |
Nitrogen dioxide (NO2) | LOW (1) | 18 µgm-3 | hourly mean | 21/12/2024 14:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 34 µgm-3 | hourly mean | 21/12/2024 14:00 |
PM10 Particulate matter | LOW (1) | 13 µgm-3 (INDIC.GRAV) | 24 Hour mean | 21/12/2024 14:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
PM10
-
PM10 Particulate Matter
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
DIR
-
Wind direction
SPED
-
Mean windspeed
T
-
Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
Not Available
Coordinates (Lat/Long)
51.552260,
-0.402780
Environment Type
Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
Kerb Distance
Not Available
Height
Metres
Site Comments
The site is in Hillingdon area
Heathrow airwatch
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 21/09/1999 | - |
Nitrogen dioxide | 21/09/1999 | - |
Oxides of Nitrogen | 21/09/1999 | - |
PM10 Particulate matter | 21/09/1999 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Wind direction | 21/09/1999 | 21/07/2017 |
Mean windspeed | 21/09/1999 | 21/07/2017 |
Temperature | 21/09/1999 | 24/01/2014 |
Hillingdon Monitoring Network
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 21/09/1999 | - |
Nitrogen dioxide | 21/09/1999 | - |
Oxides of Nitrogen | 21/09/1999 | - |
PM10 Particulate matter | 21/09/1999 | - |
Wind direction | 21/09/1999 | 21/07/2017 |
Mean windspeed | 21/09/1999 | 21/07/2017 |
Temperature | 21/09/1999 | 24/05/2018 |
Statistics
Use the input boxes below to view in-depth data for this site.