London Hillingdon
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 4 µgm-3 | hourly mean | 21/12/2024 14:00 |
Nitrogen dioxide (NO2) | LOW (1) | 13 µgm-3 | hourly mean | 21/12/2024 14:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 19 µgm-3 | hourly mean | 21/12/2024 14:00 |
Ozone (O3) | LOW (2) | 41 µgm-3 | 8 Hour mean | 21/12/2024 14:00 |
PM10 Particulate matter | LOW (1) | 9 µgm-3 (FIDAS) | 24 Hour mean | 21/12/2024 14:00 |
PM2.5 Particulate matter | LOW (1) | 5 µgm-3 (Ref.eq) | 24 Hour mean | 21/12/2024 14:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
O3
-
Ozone
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
SO2
-
Sulphur dioxide
CO
-
Carbon monoxide
PM10
-
PM10 Particulate Matter
PM2.5
-
PM2.5 Particulate Matter
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
Not Available
Coordinates (Lat/Long)
51.496330,
-0.460861
Environment Type
Suburban: A location type situated in a residential area on the outskirts of a town or city.
Kerb Distance
Not Available
Height
Metres
Site Comments
The site is in Hillingdon area, suburban residential area approximately 30 metres from M4 motorway.
Heathrow airwatch
Parameter |
Date Started |
Date Ended |
---|---|---|
Ozone | 02/08/1996 | - |
Nitric Oxide | 02/08/1996 | - |
Nitrogen dioxide | 02/08/1996 | - |
Oxides of Nitrogen | 02/08/1996 | - |
Sulphur dioxide | 02/08/1996 | 30/09/2007 |
Carbon monoxide | 02/08/1996 | 30/09/2007 |
PM10 Particulate matter | 02/08/1996 | - |
PM2.5 Particulate matter | 05/05/2022 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Hillingdon Monitoring Network
Parameter |
Date Started |
Date Ended |
---|---|---|
Ozone | 02/08/1996 | - |
Nitric Oxide | 02/08/1996 | - |
Nitrogen dioxide | 02/08/1996 | - |
Oxides of Nitrogen | 02/08/1996 | - |
Sulphur dioxide | 02/08/1996 | 30/09/2007 |
Carbon monoxide | 02/08/1996 | 30/09/2007 |
PM10 Particulate matter | 02/08/1996 | - |
PM2.5 Particulate matter | 05/05/2022 | - |
Statistics
Use the input boxes below to view in-depth data for this site.