London Hillingdon Harmondsworth
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 4 µgm-3 | hourly mean | 21/12/2024 07:00 |
Nitrogen dioxide (NO2) | LOW (1) | 8 µgm-3 | hourly mean | 21/12/2024 07:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 14 µgm-3 | hourly mean | 21/12/2024 07:00 |
PM1 Particulates | Not applicable | No data | 24 Hour mean | 13/07/2015 09:00 |
PM10 Particulate matter | LOW (1) | 8 µgm-3 (Ref.eq) | 24 Hour mean | 21/12/2024 07:00 |
PM2.5 Particulate matter | Not applicable | No data | 24 Hour mean | 13/07/2015 09:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
PM10
-
PM10 Particulate Matter
PM2.5
-
PM2.5 Particulate Matter
PM1
-
PM1 Particulates
SPED
-
Mean windspeed
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
Not Available
Coordinates (Lat/Long)
51.487900,
-0.480900
Environment Type
Urban background: An urban location distanced from sources and therefore broadly representative of city-wide background conditions e.g. urban residential areas.
Kerb Distance
Not Available
Height
Metres
Site Comments
The site is in Hillingdon area
Hillingdon Monitoring Network
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 01/07/2007 | - |
Nitrogen dioxide | 01/07/2007 | - |
Oxides of Nitrogen | 01/07/2007 | - |
PM10 Particulate matter | 01/07/2007 | - |
PM2.5 Particulate matter | 01/07/2007 | - |
PM1 Particulates | 01/07/2007 | - |
Mean windspeed | 01/07/2007 | 13/11/2007 |
Heathrow airwatch
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 01/07/2007 | - |
Nitrogen dioxide | 01/07/2007 | - |
Oxides of Nitrogen | 01/07/2007 | - |
PM10 Particulate matter | 01/07/2007 | - |
PM2.5 Particulate matter | 01/07/2007 | - |
PM1 Particulates | 01/07/2007 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Mean windspeed | 01/07/2007 | 13/11/2007 |
Statistics
Use the input boxes below to view in-depth data for this site.