London Hillingdon Harmondsworth Os
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
PM1 Particulates | Not applicable | 4 µgm-3 (Osiris) | 24 Hour mean | 21/12/2024 05:00 |
PM10 Particulate matter | LOW (1) | 10 µgm-3 (INDIC.GRAV) | 24 Hour mean | 21/12/2024 05:00 |
PM2.5 Particulate matter | LOW (1) | 6 µgm-3 (Osiris) | 24 Hour mean | 21/12/2024 05:00 |
Total Particulates | Not applicable | 10 µgm-3 (Osiris) | 24 Hour mean | 21/12/2024 05:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
PM10
-
PM10 Particulate Matter
PM2.5
-
PM2.5 Particulate Matter
PM1
-
PM1 Particulates
TSP
-
Total Particulates
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
Not Available
Coordinates (Lat/Long)
51.487989,
-0.480984
Environment Type
Urban background: An urban location distanced from sources and therefore broadly representative of city-wide background conditions e.g. urban residential areas.
Kerb Distance
Not Available
Height
Metres
Site Comments
The site is in Hillingdon area
Hillingdon Monitoring Network
Parameter |
Date Started |
Date Ended |
---|---|---|
PM10 Particulate matter | 01/07/2007 | - |
PM2.5 Particulate matter | 01/07/2007 | - |
PM1 Particulates | 01/07/2007 | - |
Total Particulates | 01/07/2007 | - |
Heathrow airwatch
Parameter |
Date Started |
Date Ended |
---|---|---|
PM10 Particulate matter | 01/07/2007 | - |
PM2.5 Particulate matter | 01/07/2007 | - |
PM1 Particulates | 01/07/2007 | - |
Total Particulates | 01/07/2007 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Statistics
Use the input boxes below to view in-depth data for this site.