London Harlington
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 2 µgm-3 | hourly mean | 21/12/2024 14:00 |
Nitrogen dioxide (NO2) | LOW (1) | 11 µgm-3 | hourly mean | 21/12/2024 14:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 14 µgm-3 | hourly mean | 21/12/2024 14:00 |
Ozone (O3) | LOW (2) | 43 µgm-3 | 8 Hour mean | 21/12/2024 14:00 |
PM1 Particulates | Not applicable | 2 µgm-3 (FIDAS) | 24 Hour mean | 21/12/2024 14:00 |
PM10 Particulate matter | LOW (1) | 4 µgm-3 (FIDAS) | 24 Hour mean | 21/12/2024 14:00 |
PM2.5 Particulate matter | LOW (1) | 3 µgm-3 (Ref.eq) | 24 Hour mean | 21/12/2024 14:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
O3
-
Ozone
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
CO
-
Carbon monoxide
PM10
-
PM10 Particulate Matter
NV10
-
Non-volatile PM10
V10
-
Volatile PM10
PM2.5
-
PM2.5 Particulate Matter
NV25
-
Non-volatile PM2.5
V25
-
Volatile PM2.5
PM1
-
PM1 Particulates
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
35m
Coordinates (Lat/Long)
51.488797,
-0.441620
Environment Type
Airport: Monitoring within the boundary of an airport perimeter.
Kerb Distance
Not Available
Height
Metres
Site Comments
Not Available
Parameter |
Date Started |
Date Ended |
---|---|---|
Ozone | 01/01/2004 | - |
Nitric Oxide | 01/01/2004 | - |
Nitrogen dioxide | 01/01/2004 | - |
Oxides of Nitrogen | 01/01/2004 | - |
Carbon monoxide | 01/01/2004 | 03/03/2008 |
PM10 Particulate matter | 01/01/2004 | - |
Non-volatile PM10 | 01/04/2009 | 31/12/2015 |
Volatile PM10 | 01/04/2009 | 31/12/2015 |
PM2.5 Particulate matter | 16/09/2008 | - |
Non-volatile PM2.5 | 29/01/2009 | 31/12/2015 |
Volatile PM2.5 | 29/01/2009 | 31/12/2015 |
PM1 Particulates | 01/01/2016 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Statistics
Use the input boxes below to view in-depth data for this site.