Hounslow 4 - Chiswick High Road
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 7 µgm-3 | hourly mean | 21/12/2024 11:00 |
Nitrogen dioxide (NO2) | LOW (1) | 15 µgm-3 | hourly mean | 21/12/2024 11:00 |
Non-volatile PM10 | Not applicable | 6 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Non-volatile PM2.5 | Not applicable | 4 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 26 µgm-3 | hourly mean | 21/12/2024 11:00 |
PM10 Particulate matter | LOW (1) | 10 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
PM2.5 Particulate matter | LOW (1) | 6 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Volatile PM10 | Not applicable | 4 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Volatile PM2.5 | Not applicable | 3 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
SO2
-
Sulphur dioxide
PM10
-
PM10 Particulate Matter
NV10
-
Non-volatile PM10
V10
-
Volatile PM10
PM2.5
-
PM2.5 Particulate Matter
NV25
-
Non-volatile PM2.5
V25
-
Volatile PM2.5
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
Not Available
Coordinates (Lat/Long)
51.492507,
-0.257252
Environment Type
Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
Kerb Distance
Not Available
Height
Metres
Site Comments
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 01/01/1996 | - |
Nitrogen dioxide | 01/01/1996 | - |
Oxides of Nitrogen | 01/01/1996 | - |
Sulphur dioxide | 01/01/1996 | 11/02/2009 |
PM10 Particulate matter | 01/01/1996 | - |
Non-volatile PM10 | 07/10/2009 | - |
Volatile PM10 | 07/10/2009 | - |
PM2.5 Particulate matter | 14/06/2017 | - |
Non-volatile PM2.5 | 07/11/2024 | - |
Volatile PM2.5 | 07/11/2024 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Statistics
Use the input boxes below to view in-depth data for this site.