Hounslow Brentford
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 5 µgm-3 | hourly mean | 21/12/2024 11:00 |
Nitrogen dioxide (NO2) | LOW (1) | 15 µgm-3 | hourly mean | 21/12/2024 11:00 |
Non-volatile PM10 | Not applicable | 6 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Non-volatile PM2.5 | Not applicable | 3 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 23 µgm-3 | hourly mean | 21/12/2024 11:00 |
PM10 Particulate matter | LOW (1) | 9 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
PM2.5 Particulate matter | LOW (1) | 4 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Volatile PM10 | Not applicable | 3 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Volatile PM2.5 | Not applicable | 2 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
CO
-
Carbon monoxide
PM10
-
PM10 Particulate Matter
NV10
-
Non-volatile PM10
V10
-
Volatile PM10
PM2.5
-
PM2.5 Particulate Matter
NV25
-
Non-volatile PM2.5
V25
-
Volatile PM2.5
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
Not Available
Coordinates (Lat/Long)
51.489398,
-0.310081
Environment Type
Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
Kerb Distance
Not Available
Height
Metres
Site Comments
Not Available
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 01/01/2003 | - |
Nitrogen dioxide | 01/01/2003 | - |
Oxides of Nitrogen | 01/01/2003 | - |
Carbon monoxide | 01/01/2003 | 10/07/2007 |
PM10 Particulate matter | 01/01/2003 | - |
Non-volatile PM10 | 11/05/2011 | - |
Volatile PM10 | 11/05/2011 | - |
PM2.5 Particulate matter | 13/06/2017 | - |
Non-volatile PM2.5 | 04/10/2024 | - |
Volatile PM2.5 | 04/10/2024 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Statistics
Use the input boxes below to view in-depth data for this site.