Hounslow Gunnersbury
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 6 µgm-3 | hourly mean | 21/12/2024 14:00 |
Nitrogen dioxide (NO2) | LOW (1) | 22 µgm-3 | hourly mean | 21/12/2024 14:00 |
Non-volatile PM10 | Not applicable | 8 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Non-volatile PM2.5 | Not applicable | 4 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 32 µgm-3 | hourly mean | 21/12/2024 14:00 |
PM10 Particulate matter | LOW (1) | 11 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
PM2.5 Particulate matter | LOW (1) | 5 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Volatile PM10 | Not applicable | 3 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Volatile PM2.5 | Not applicable | 2 µgm-3 (TEOM FDMS) | 24 Hour mean | 21/12/2024 14:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
PM10
-
PM10 Particulate Matter
NV10
-
Non-volatile PM10
V10
-
Volatile PM10
PM2.5
-
PM2.5 Particulate Matter
NV25
-
Non-volatile PM2.5
V25
-
Volatile PM2.5
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
2m
Coordinates (Lat/Long)
51.500676,
-0.284383
Environment Type
Suburban: A location type situated in a residential area on the outskirts of a town or city.
Kerb Distance
4m
Height
Metres
Site Comments
Hounslow - Hatton Cross
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 05/01/2006 | - |
Nitrogen dioxide | 05/01/2006 | - |
Oxides of Nitrogen | 05/01/2006 | - |
PM10 Particulate matter | 05/01/2006 | - |
Non-volatile PM10 | 24/10/2024 | - |
Volatile PM10 | 24/10/2024 | - |
PM2.5 Particulate matter | 24/10/2024 | - |
Non-volatile PM2.5 | 24/10/2024 | - |
Volatile PM2.5 | 24/10/2024 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Statistics
Use the input boxes below to view in-depth data for this site.