Heathrow LHR2
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Black Carbon | Not applicable | 1 µgm-3 | hourly mean | 21/12/2024 14:00 |
Nitric Oxide (NO) | Not applicable | 6 µgm-3 | hourly mean | 21/12/2024 14:00 |
Nitrogen dioxide (NO2) | LOW (1) | 30 µgm-3 | hourly mean | 21/12/2024 14:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 39 µgm-3 | hourly mean | 21/12/2024 14:00 |
PM10 Particulate matter | LOW (1) | 6 µgm-3 (FIDAS) | 24 Hour mean | 21/12/2024 14:00 |
PM2.5 Particulate matter | LOW (1) | 4 µgm-3 (Ref.eq) | 24 Hour mean | 21/12/2024 14:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
O3
-
Ozone
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
CO
-
Carbon monoxide
PM10
-
PM10 Particulate Matter
PM2.5
-
PM2.5 Particulate Matter
BC
-
Black Carbon
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
DIR
-
Wind direction
SPED
-
Mean windspeed
T
-
Temperature
SOL
-
Solar Radiation
RAIN
-
Rainfall
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
Not Available
Coordinates (Lat/Long)
51.479268,
-0.440556
Environment Type
Airport: Monitoring within the boundary of an airport perimeter.
Kerb Distance
Not Available
Height
Metres
Site Comments
The site is in Hillingdon area, on Northern apron.
Parameter |
Date Started |
Date Ended |
---|---|---|
Ozone | 09/03/2005 | 03/04/2007 |
Nitric Oxide | 01/01/1993 | - |
Nitrogen dioxide | 01/01/1993 | - |
Oxides of Nitrogen | 01/01/1993 | - |
Carbon monoxide | 01/01/1993 | 03/04/2007 |
PM10 Particulate matter | 16/11/1994 | - |
PM2.5 Particulate matter | 09/12/2009 | - |
Black Carbon | 01/01/2013 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Wind direction | 01/01/1993 | 21/12/2016 |
Mean windspeed | 01/01/1993 | 21/12/2016 |
Temperature | 01/01/1993 | 17/01/2014 |
Solar Radiation | 01/01/1993 | 24/07/2003 |
Rainfall | 01/02/2000 | 31/12/2013 |
Statistics
Use the input boxes below to view in-depth data for this site.