Heathrow Bath Road
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 9 µgm-3 | hourly mean | 21/12/2024 14:00 |
Nitrogen dioxide (NO2) | LOW (1) | 32 µgm-3 | hourly mean | 21/12/2024 14:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 46 µgm-3 | hourly mean | 21/12/2024 14:00 |
PM10 Particulate matter | LOW (1) | 7 µgm-3 (FIDAS) | 24 Hour mean | 21/12/2024 14:00 |
PM2.5 Particulate matter | LOW (1) | 4 µgm-3 (Ref.eq) | 24 Hour mean | 21/12/2024 14:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
PM10
-
PM10 Particulate Matter
PM2.5
-
PM2.5 Particulate Matter
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
Not Available
Coordinates (Lat/Long)
51.481071,
-0.442092
Environment Type
Roadside: A site sampling between 1m of the kerbside of a busy road and the back of the pavement. Typically this will be within 5m of the road, but could be up to 15m.
Kerb Distance
Not Available
Height
Metres
Site Comments
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 19/11/2019 | - |
Nitrogen dioxide | 19/11/2019 | - |
Oxides of Nitrogen | 19/11/2019 | - |
PM10 Particulate matter | 19/11/2019 | - |
PM2.5 Particulate matter | 19/11/2019 | - |
Modelled Wind Direction | 19/11/2019 | - |
Modelled Wind Speed | 19/11/2019 | - |
Modelled Temperature | 19/11/2019 | - |
Statistics
Use the input boxes below to view in-depth data for this site.