Spelthorne Sunbury Cross
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | No data | hourly mean | 19/03/2024 24:00 |
Nitrogen dioxide (NO2) | Not available | No data | hourly mean | 19/03/2024 24:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | No data | hourly mean | 19/03/2024 24:00 |
PM1 Particulates | Not applicable | No data | 24 Hour mean | 18/12/2024 17:00 |
PM10 Particulate matter | Not applicable | No data | 24 Hour mean | 18/12/2024 17:00 |
PM2.5 Particulate matter | Not applicable | No data | 24 Hour mean | 18/12/2024 17:00 |
Total Particulates | Not applicable | No data | 24 Hour mean | 18/12/2024 17:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
PM10
-
PM10 Particulate Matter
PM2.5
-
PM2.5 Particulate Matter
PM1
-
PM1 Particulates
TSP
-
Total Particulates
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
13m
Coordinates (Lat/Long)
51.420250,
-0.418515
Environment Type
Urban background: An urban location distanced from sources and therefore broadly representative of city-wide background conditions e.g. urban residential areas.
Kerb Distance
17m
Height
3 Metres
Site Comments
Site located in residential street adjacent to small car park and strip of grassed field. Close to M3 J1 and busy Sunbury Cross roundabout.
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 10/01/2017 | - |
Nitrogen dioxide | 10/01/2017 | - |
Oxides of Nitrogen | 10/01/2017 | - |
PM10 Particulate matter | 10/01/2017 | - |
PM2.5 Particulate matter | 10/01/2017 | - |
PM1 Particulates | 10/01/2017 | - |
Total Particulates | 10/01/2017 | - |
Modelled Wind Direction | 10/01/2017 | - |
Modelled Wind Speed | 10/01/2017 | - |
Modelled Temperature | 10/01/2017 | - |
Statistics
Use the input boxes below to view in-depth data for this site.