Heathrow Oaks Road
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Black Carbon | Not applicable | 0 µgm-3 | hourly mean | 21/12/2024 14:00 |
Nitric Oxide (NO) | Not applicable | 1 µgm-3 | hourly mean | 21/12/2024 13:00 |
Nitrogen dioxide (NO2) | LOW (1) | 3 µgm-3 | hourly mean | 21/12/2024 13:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 4 µgm-3 | hourly mean | 21/12/2024 13:00 |
PM10 Particulate matter | LOW (1) | 7 µgm-3 (FIDAS) | 24 Hour mean | 21/12/2024 14:00 |
PM2.5 Particulate matter | LOW (1) | 4 µgm-3 (Ref.eq) | 24 Hour mean | 21/12/2024 14:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
O3
-
Ozone
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
PM10
-
PM10 Particulate Matter
PM2.5
-
PM2.5 Particulate Matter
BC
-
Black Carbon
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
23m
Coordinates (Lat/Long)
51.459577,
-0.479445
Environment Type
Urban background: An urban location distanced from sources and therefore broadly representative of city-wide background conditions e.g. urban residential areas.
Kerb Distance
Not Available
Height
Metres
Site Comments
Heathrow Oaks Road, Stanwell within the Borough of Spelthorne
Parameter |
Date Started |
Date Ended |
---|---|---|
Ozone | 04/05/2001 | 20/07/2007 |
Nitric Oxide | 04/05/2001 | - |
Nitrogen dioxide | 04/05/2001 | - |
Oxides of Nitrogen | 04/05/2001 | - |
PM10 Particulate matter | 04/05/2001 | - |
PM2.5 Particulate matter | 04/05/2001 | - |
Black Carbon | 01/01/2013 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Statistics
Use the input boxes below to view in-depth data for this site.