Heathrow Green Gates
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | No data | hourly mean | 09/12/2024 11:00 |
Nitrogen dioxide (NO2) | Not available | No data | hourly mean | 09/12/2024 11:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | No data | hourly mean | 09/12/2024 11:00 |
PM10 Particulate matter | LOW (1) | 4 µgm-3 (FIDAS) | 24 Hour mean | 30/12/2024 16:00 |
PM2.5 Particulate matter | LOW (1) | 2 µgm-3 (Ref.eq) | 24 Hour mean | 30/12/2024 16:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
PM10
-
PM10 Particulate Matter
PM2.5
-
PM2.5 Particulate Matter
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
Not Available
Coordinates (Lat/Long)
51.481478,
-0.486675
Environment Type
Airport: Monitoring within the boundary of an airport perimeter.
Kerb Distance
Not Available
Height
Metres
Site Comments
The site is in Hillingdon area
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 04/05/2001 | - |
Nitrogen dioxide | 04/05/2001 | - |
Oxides of Nitrogen | 04/05/2001 | - |
PM10 Particulate matter | 04/05/2001 | - |
PM2.5 Particulate matter | 04/05/2001 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Statistics
Use the input boxes below to view in-depth data for this site.