London Hillingdon Oxford Avenue
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 45 µgm-3 | hourly mean | 21/12/2024 22:00 |
Nitrogen dioxide (NO2) | LOW (1) | 64 µgm-3 | hourly mean | 21/12/2024 22:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 133 µgm-3 | hourly mean | 21/12/2024 22:00 |
PM10 Particulate matter | LOW (2) | 17 µgm-3 (Ref.eq) | 24 Hour mean | 21/12/2024 22:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
PM10
-
PM10 Particulate Matter
M_DIR
-
Modelled Wind Direction
M_SPED
-
Modelled Wind Speed
M_T
-
Modelled Temperature
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
Not Available
Coordinates (Lat/Long)
51.481130,
-0.423760
Environment Type
Urban centre: An urban location representative of typical population exposure in towns or city centres e.g. pedestrian precincts and shopping areas.
Kerb Distance
Not Available
Height
Metres
Site Comments
Not Available
Heathrow airwatch
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 07/03/2005 | - |
Nitrogen dioxide | 07/03/2005 | - |
Oxides of Nitrogen | 07/03/2005 | - |
PM10 Particulate matter | 07/03/2005 | - |
Modelled Wind Direction | 01/08/2010 | - |
Modelled Wind Speed | 01/08/2010 | - |
Modelled Temperature | 01/08/2010 | - |
Hillingdon Monitoring Network
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 07/03/2005 | - |
Nitrogen dioxide | 07/03/2005 | - |
Oxides of Nitrogen | 07/03/2005 | - |
PM10 Particulate matter | 07/03/2005 | - |
Statistics
Use the input boxes below to view in-depth data for this site.