Slough Windmill Bath Road
Site data.
Latest Data
See below for the latest pollution data for this site.
Pollutant | Band | Concentration | Period | Last updated |
---|---|---|---|---|
Nitric Oxide (NO) | Not applicable | 6 µgm-3 | hourly mean | 21/12/2024 22:00 |
Nitrogen dioxide (NO2) | LOW (1) | 10 µgm-3 | hourly mean | 21/12/2024 22:00 |
Oxides of Nitrogen (NOXasNO2) | Not applicable | 19 µgm-3 | hourly mean | 21/12/2024 22:00 |
Graphing
Move mouse over graph to see dates, times and data labels.
Pollutants shown on graph (Parameters)
NO
-
Nitric Oxide
NO2
-
Nitrogen dioxide
NOXasNO2
-
Oxides of Nitrogen
PM10
-
PM10 Particulate Matter
Site Photos
These are the photos of each sensor in this area.
Site Information
In-depth information about this site location.
Altitude
Not Available
Coordinates (Lat/Long)
51.512230,
-0.610393
Environment Type
Rural: An open countryside location, in an area of low population density distanced as far as possible from roads, populated and industrial areas.
Kerb Distance
8m
Height
1.5 Metres
Site Comments
Not Available
Slough monitoring network
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 30/08/2017 | - |
Nitrogen dioxide | 30/08/2017 | - |
Oxides of Nitrogen | 30/08/2017 | - |
PM10 Particulate matter | 30/08/2017 | 12/12/2024 |
Heathrow airwatch
Parameter |
Date Started |
Date Ended |
---|---|---|
Nitric Oxide | 30/08/2017 | - |
Nitrogen dioxide | 30/08/2017 | - |
Oxides of Nitrogen | 30/08/2017 | - |
PM10 Particulate matter | 30/08/2017 | 12/12/2024 |
Modelled Wind Direction | 30/08/2017 | - |
Modelled Wind Speed | 30/08/2017 | - |
Modelled Temperature | 30/08/2017 | - |
Statistics
Use the input boxes below to view in-depth data for this site.